LENOVO Yoga Slim 7 Pro – 82SV0053IN
Brand | ?LENOVO |
?Model | ?82SV0053IN |
?Spec | ?i7-1260P(16GB/512GB/INT/14/W11 Office HS2021/BackLit)Storm Grey |
?Processor | ?i7-1260P-16GB |
?Processor Speed | ?[3.40 GHz??4.70 GHz]??18 MB?cache |
?Memory | ?16GB |
?HDD | ?512GB |
?Graphics | ?- |
?OS | ?W11 Office HS2021 |
Description
Specification | |
Brand | LENOVO |
Model | 82SV0053IN |
Spec | i7-1260P(16GB/512GB/INT/14/W11 Office HS2021/BackLit)Storm Grey |
Processor | i7-1260P-16GB |
Processor Speed | [3.40 GHz 4.70 GHz] 18 MB cache |
Memory | 16GB |
HDD | 512GB |
Graphics | – |
OS | W11 Office HS2021 |
DISPLAY | |
RESOLUTION FHD | 2.8K[2880×1800] |
PANEL TYPE | IPS/GLOSSY |
RESPONSETIME | 5MS |
NITS | 400 |
REFRESH RATE | 90HZ |
DISPLAY TYPE | LED |
COLOR GAMUT | 100 |
MEMORY | |
UPGRADE MEMORY | NO |
ONBOARD MEMORY SLOT | 1 |
ONBOARD MEMORY SIZE | 16GB |
EXPANSION MEMORY SLOTS | 0 |
EXPANSION MEMROY SIZE SLOT1 | 0 |
EXPANSION MEMROY SIZE SLOT2 | 0 |
MEMORY TECHNOLOGY | 0 |
MAX MEMORY SIZE | 0 |
STORAGE | |
AVAILABLE STORAGE PORTS | 1 |
TYPE OF STORAGE SLOT1 | M.2 2280 PCIe 3.0×4 NVMe |
STORAGE POSITION SLOT1 | [INSTALLED] |
TYPE OF STORAGE SLOT2 | null |
STORAGE POSITION SLOT2 | null |
STORAGE POSITION SLOT3 | null |
TYPE OF STORAGE SLOT3 | null |
BUILT IN DEVICES | |
KEYBOARD TYPE | BACKLIT |
KEYBOARD STYLE | KEYBOARD LAYOUT |
POINTING DEVICE TYPE | CLICKPAD |
POINTING DEVICE STYLE | HYBRID |
CAMERA TYPE | HD |
SPEAKER BRAND AND MODEL | Stereo speakers, 2W x2, optimized with Dolby Atmos, audio by Harman |
MICROPHONE TYPE | 2x, Array |
SECURITY DEVICES | [FPR Touch Style] |
MEDIA READER | null |
SECURITY CHIP | Firmware TPM 2.0 |
PORTS & INTERFACE | |
NETWORK | 100 |
WIFI | WI-FI 6E |
BLUETOOTH | [BLUETOOTH 5.1] |
USB 2.0 | |
USB 3.0 | |
USB TYPE C | [1 X USB C] |
THUNDERBOLT | 1 |
HDMI | null |
HEADPHONE | 1 |
BATTERY | |
BATTERY MODE | INTERNAL |
BATTERY CAPACITY | 61WHR |
BATTERY CHEMISTRY | LIPOLY |
NUMBER OF CELLS | |
POWER ADAPTER MODEL | 65W |
CHARGING TYPE | RAPID |
PHYSICAL CHARACTERISTICS | |
SCREEN FEZEL | 4S THIN |
HEIGHT | 312.2 |
WIDTH | 221.4 |
DEPTH | 14.6 |
WEIGHT | 1.3KG |
COLOR | STORM COLOR |
CASE MATERIAL | [TOP ALLUMINUM] |
CASE MATERIAL | [BOTTOM ALUMINIAM) |
FORMFACTOR | THIN AND LIGHT |
WARRANTY | |
WARRANTY PERIOD | 3Y |
WARRANTY TYPE | ONSITE |
ACCIDENTAL WARRANTY | NO ADP |