Lenovo Yoga Slim 7 Carbon – 82EV008MIN
Brand | LENOVO |
Model | 82EV008MIN |
Spec | i7-1165G7(16GB/1TB SSD/INT/13.3/W11 Office HS2021/BackLit)Moon White |
Processor | i7-1165G7-16GB |
Processor Speed | [2.80 GHz 4.70 GHz] 12 MB cache |
Memory | 16GB |
HDD | 1TB SSD |
Graphics | INT- |
OS | W11 Office HS2021 |
Description
Specification | |
Brand | LENOVO |
Model | 82EV008MIN |
Spec | i7-1165G7(16GB/1TB SSD/INT/13.3/W11 Office HS2021/BackLit)Moon White |
Processor | i7-1165G7-16GB |
Processor Speed | [2.80 GHz 4.70 GHz] 12 MB cache |
Memory | 16GB |
HDD | 1TB SSD |
Graphics | INT- |
OS | W11 Office HS2021 |
DISPLAY | |
RESOLUTION FHD | WQXGA 2560×1600 |
PANEL TYPE | IPS Antiglare |
RESPONSETIME | 5 MS |
NITS | 300 Nits |
REFRESH RATE | 90BHZ |
DISPLAY TYPE | LED Backlit |
COLOR GAMUT | 100 sRGB |
MEMORY | |
UPGRADE MEMORY | No |
ONBOARD MEMORY SLOT | 1 |
ONBOARD MEMORY SIZE | 16 GB |
EXPANSION MEMORY SLOTS | 0 |
EXPANSION MEMROY SIZE SLOT1 | 0 |
EXPANSION MEMROY SIZE SLOT2 | 0 |
MEMORY TECHNOLOGY | LPDDR4x-4266 |
MAX MEMORY SIZE | 16GB |
STORAGE | |
AVAILABLE STORAGE PORTS | 1 |
TYPE OF STORAGE SLOT1 | M.2 Nvme |
STORAGE POSITION SLOT1 | Installed |
TYPE OF STORAGE SLOT2 | M.2 2280 PCie 4.0 |
STORAGE POSITION SLOT2 | 0 |
STORAGE POSITION SLOT3 | 0 |
TYPE OF STORAGE SLOT3 | 0 |
BUILT IN DEVICES | |
KEYBOARD TYPE | Backlit |
KEYBOARD STYLE | 6-row multimedia Fn keys |
POINTING DEVICE TYPE | Buttonless glass surface |
POINTING DEVICE STYLE | Precision TouchPad |
CAMERA TYPE | ToF HD 720p And IR |
SPEAKER BRAND AND MODEL | by Harman 2W x2 optimized with Dolby Atmos |
MICROPHONE TYPE | 2x Array |
SECURITY DEVICES | IR camera for Windows Hello |
MEDIA READER | 0 |
SECURITY CHIP | Firmware TPM 2.0 |
PORTS & INTERFACE | |
NETWORK | 100/1000 MBPS |
WIFI | Wi-Fi 6 11ax |
BLUETOOTH | Bluetooth 5.1 |
USB 2.0 | 0 |
USB 3.0 | 0 |
USB TYPE C | 1 x USB C |
THUNDERBOLT | 2x Thunderbolt 4 |
HDMI | 0 |
HEADPHONE | 3.5 MM 1x Headphone |
BATTERY | |
BATTERY MODE | Internal |
BATTERY CAPACITY | 50 WHR |
BATTERY CHEMISTRY | LIPOLY |
NUMBER OF CELLS | 3 Cell |
POWER ADAPTER MODEL | 65W USB C Slim 3pin |
CHARGING TYPE | Rapid Charge |
PHYSICAL CHARACTERISTICS | |
SCREEN FEZEL | 4S Thin |
HEIGHT | 14.25-15 mm |
WIDTH | 295.88 mm |
DEPTH | 208.85 mm |
WEIGHT | 966 Gram |
COLOR | Moon White |
CASE MATERIAL | Carbon Fiber |
CASE MATERIAL | Magnesium-aluminium |
FORMFACTOR | Thin |
WARRANTY | |
WARRANTY PERIOD | 3Y |
WARRANTY TYPE | Onsite |
ACCIDENTAL WARRANTY | 1Y |