LENOVO Yoga 6 – 82UD0068IN
Brand | LENOVO |
Model | 82UD0068IN |
Spec | R7-5700U(16GB/512GB SSD/INT/13.3 W11 Office HS2021/Touch/BackLit)Dark Teal |
Processor | R7-5700U-16GB |
Processor Speed | [1.8 GHz 4.3 GHz] 4MB cache |
Memory | 16GB |
HDD | 512GB SSD |
Graphics | INT- |
OS | W11 Office HS2021 |
Type | Touch |
Description
Specification | |
Brand | LENOVO |
Model | 82UD0068IN |
Spec | R7-5700U(16GB/512GB SSD/INT/13.3 W11 Office HS2021/Touch/BackLit)Dark Teal |
Processor | R7-5700U-16GB |
Processor Speed | [1.8 GHz 4.3 GHz] 4MB cache |
Memory | 16GB |
HDD | 512GB SSD |
Graphics | INT- |
OS | W11 Office HS2021 |
Type | Touch |
DISPLAY | |
RESOLUTION FHD | FHD[1920 X 1080] |
PANEL TYPE | IPS GLOSSY |
RESPONSETIME | 5MS |
NITS | 300 |
REFRESH RATE | 60HZ |
DISPLAY TYPE | IPS |
COLOR GAMUT | 72 |
MEMORY | |
UPGRADE MEMORY | NO |
ONBOARD MEMORY SLOT | 1 |
ONBOARD MEMORY SIZE | 16GB |
EXPANSION MEMORY SLOTS | 0 |
EXPANSION MEMROY SIZE SLOT1 | 0 |
EXPANSION MEMROY SIZE SLOT2 | 0 |
MEMORY TECHNOLOGY | DDR4-3200 |
MAX MEMORY SIZE | 16GB |
STORAGE | |
AVAILABLE STORAGE PORTS | 1 |
TYPE OF STORAGE SLOT1 | M.2 2280 PCIe 3.0×4 NVMe |
STORAGE POSITION SLOT1 | INSTALLED |
TYPE OF STORAGE SLOT2 | NO |
STORAGE POSITION SLOT2 | NO |
STORAGE POSITION SLOT3 | NO |
TYPE OF STORAGE SLOT3 | NO |
BUILT IN DEVICES | |
KEYBOARD TYPE | BackLit |
KEYBOARD STYLE | CHICKLET |
POINTING DEVICE TYPE | FPR Touch Style |
POINTING DEVICE STYLE | MULTI FINGER |
CAMERA TYPE | 720 HD |
SPEAKER BRAND AND MODEL | DOLBY ATMOS |
MICROPHONE TYPE | NANO |
SECURITY DEVICES | FPR Touch Style |
MEDIA READER | NO |
SECURITY CHIP | Firmware TPM 2.0 |
PORTS & INTERFACE | |
NETWORK | NO |
WIFI | WIFI 6 |
BLUETOOTH | BT 5.0 |
USB 2.0 | |
USB 3.0 | 2x USB 3.2 Gen 1 |
USB TYPE C | 2x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0, and DisplayPort 1 |
THUNDERBOLT | NO |
HDMI | NO |
HEADPHONE | microphone combo jack (3.5mm) |
BATTERY | |
BATTERY MODE | INTERNAL |
BATTERY CAPACITY | 60WHR |
BATTERY CHEMISTRY | LI-POLY |
NUMBER OF CELLS | 4 CELL |
POWER ADAPTER MODEL | 45W USB-C (3-pin) |
CHARGING TYPE | RAPID CHARGE |
PHYSICAL CHARACTERISTICS | |
SCREEN FEZEL | 4S THIN |
HEIGHT | 206.8 |
WIDTH | 308.1 |
DEPTH | 17.01-18.19 mm |
WEIGHT | 1.31 |
COLOR | Abyss Blue |
CASE MATERIAL | Aluminium[Top] |
CASE MATERIAL | ABS (Bottom) |
FORMFACTOR | THIN |
WARRANTY | |
WARRANTY PERIOD | 3 Year |
WARRANTY TYPE | Onsite |
ACCIDENTAL WARRANTY | 1 Year ADP |