Lenovo Legion 5 Pro – 82JD00CFIN
Brand | LENOVO |
Model | 82JD00CFIN |
Spec | i7-11800H(32GB/1TB SSD/8GB/nVidia RTX 3070 16/W11 Office HS2021/Blue Backlit)Grey |
Processor | i7-11800H-32GB |
Processor Speed | [2.30 GHz 4.60 GHz] 24 MB cache |
Memory | 32GB |
HDD | 1TB SSD |
Graphics | 8GB-nVidia RTX 3070 |
OS | W11 Office HS2021 |
Description
Specification | |
Brand | LENOVO |
Model | 82JD00CFIN |
Spec | i7-11800H(32GB/1TB SSD/8GB/nVidia RTX 3070 16/W11 Office HS2021/Blue Backlit)Grey |
Processor | i7-11800H-32GB |
Processor Speed | [2.30 GHz 4.60 GHz] 24 MB cache |
Memory | 32GB |
HDD | 1TB SSD |
Graphics | 8GB-nVidia RTX 3070 |
OS | W11 Office HS2021 |
DISPLAY | |
RESOLUTION FHD | WQXGA 2.5K[2560×1600] |
PANEL TYPE | IPS AntiGlare |
RESPONSETIME | |
NITS | 500 Nits |
REFRESH RATE | 165 HZ |
DISPLAY TYPE | LED |
COLOR GAMUT | 100% RGP |
MEMORY | |
UPGRADE MEMORY | Yes |
ONBOARD MEMORY SLOT | 0 |
ONBOARD MEMORY SIZE | 0 |
EXPANSION MEMORY SLOTS | 2 |
EXPANSION MEMROY SIZE SLOT1 | 16 |
EXPANSION MEMROY SIZE SLOT2 | 16 |
MEMORY TECHNOLOGY | DDR4 3200 |
MAX MEMORY SIZE | 32GB |
STORAGE | |
AVAILABLE STORAGE PORTS | 2 |
TYPE OF STORAGE SLOT1 | 0 |
STORAGE POSITION SLOT1 | Installed |
TYPE OF STORAGE SLOT2 | M.2 2280 PCIe 3.0×4 NVMe |
STORAGE POSITION SLOT2 | Available |
STORAGE POSITION SLOT3 | |
TYPE OF STORAGE SLOT3 |
BUILT IN DEVICES | |
KEYBOARD TYPE | Backlit 4 Zone RGB |
KEYBOARD STYLE | ENGLISH |
POINTING DEVICE TYPE | Buttonless Mylar Surface multi-touch touchpad |
POINTING DEVICE STYLE | Touch Style |
CAMERA TYPE | 720p with E camera Shutter |
SPEAKER BRAND AND MODEL | Stereo speakers, 2W x2, Nahimic Audio |
MICROPHONE TYPE | 2x, Array |
SECURITY DEVICES | NO FPR |
MEDIA READER | NILL |
SECURITY CHIP |
PORTS & INTERFACE | |
NETWORK | 100/1000 MBPS |
WIFI | Wi-Fi 6 11ax, 2×2 |
BLUETOOTH | BT5.1 |
USB 2.0 | 1x USB 3.2 Gen 1 (Always On) |
USB 3.0 | 3x USB 3.2 Gen 1 |
USB TYPE C | 1x USB C 3.2 Gen 2 (support data transfer and DisplayPort 1.4 |
THUNDERBOLT | 1x USB C 3.2 Gen 2 (support data transfer Power Delivery and DisplayPort 1.4 |
HDMI | 1x HDMI 2.1 |
HEADPHONE |
BATTERY | |
BATTERY MODE | Internal |
BATTERY CAPACITY | 80WH |
BATTERY CHEMISTRY | LIPOLY |
NUMBER OF CELLS | 4 CELL |
POWER ADAPTER MODEL | 300W SLIM TIP |
CHARGING TYPE | Rapid Charge |
PHYSICAL CHARACTERISTICS | |
SCREEN FEZEL | 4S THIN |
HEIGHT | 26.85 mm |
WIDTH | 356MM |
DEPTH | 264.4 MM |
WEIGHT | 2.45 KG |
COLOR | Storm Grey Top, Black Bottom |
CASE MATERIAL | Aluminium[Top] |
CASE MATERIAL | Bottom Aluminium |
FORMFACTOR | Gaming |
WARRANTY | |
WARRANTY PERIOD | 3 Year |
WARRANTY TYPE | Onsite |
ACCIDENTAL WARRANTY | 1 Year ADP |