Lenovo IdeaPad Slim – 82KU0238IN
Brand | LENOVO |
Model | 82KU0238IN |
Spec | R5-5500U(16GB/512GB SSD/INT/15.6/W11 Office 2021/BackLit)Arctic Grey |
Processor | R5-5500U-16GB |
Processor Speed | [2.1 GHz 4.0 GHz] 3MB cache |
Memory | 16GB |
HDD | 512GB SSD |
Graphics | INT- |
OS | W11 Office 2021 |
Description
Specification | |
Brand | LENOVO |
Model | 82KU0238IN |
Spec | R5-5500U(16GB/512GB SSD/INT/15.6/W11 Office 2021/BackLit)Arctic Grey |
Processor | R5-5500U-16GB |
Processor Speed | [2.1 GHz 4.0 GHz] 3MB cache |
Memory | 16GB |
HDD | 512GB SSD |
Graphics | INT- |
OS | W11 Office 2021 |
DISPLAY | |
RESOLUTION FHD | FHD[1920 X 1080] |
PANEL TYPE | TN ANTIGLARE |
RESPONSETIME | |
NITS | 250 |
REFRESH RATE | |
DISPLAY TYPE | LED |
COLOR GAMUT | 45% NTSC |
MEMORY | |
UPGRADE MEMORY | Yes |
ONBOARD MEMORY SLOT | 1 |
ONBOARD MEMORY SIZE | 4GB |
EXPANSION MEMORY SLOTS | 1 |
EXPANSION MEMROY SIZE SLOT1 | 4GB |
EXPANSION MEMROY SIZE SLOT2 | |
MEMORY TECHNOLOGY | DDR4 3200 |
MAX MEMORY SIZE | 12GB |
STORAGE | |
AVAILABLE STORAGE PORTS | 1 |
TYPE OF STORAGE SLOT1 | 0 |
STORAGE POSITION SLOT1 | 0 |
TYPE OF STORAGE SLOT2 | M.2 2280 PCIe 3.0×4 NVMe |
STORAGE POSITION SLOT2 | INSTALLED |
STORAGE POSITION SLOT3 | |
TYPE OF STORAGE SLOT3 |
BUILT IN DEVICES | |
KEYBOARD TYPE | NON BACKLIT |
KEYBOARD STYLE | 6-row Multimedia Fn keys Numeric keypad |
POINTING DEVICE TYPE | Buttonless Mylar Surface Multi-touch Touchpad |
POINTING DEVICE STYLE | |
CAMERA TYPE | 720p with Privacy Shutter |
SPEAKER BRAND AND MODEL | Stereo speakers 1.5W x2 Dolby Audio |
MICROPHONE TYPE | 2x Array |
SECURITY DEVICES | NO FPR |
MEDIA READER | 4-in-1 card reader (SD, SDHC, SDXC, MMC) |
SECURITY CHIP | Firmware TPM 2.0 |
PORTS & INTERFACE | |
NETWORK | No Ethernet |
WIFI | 11ac 2×2 |
BLUETOOTH | BT5.0 |
USB 2.0 | 1x USB 2.0 |
USB 3.0 | 1x USB 3.2 Gen 1 |
USB TYPE C | 1x USB-C 3.2 Gen 1 (Data Transfer Only) |
THUNDERBOLT | |
HDMI | 1x HDMI 1.4b |
HEADPHONE | Microphone Combo Jack (3.5mm) |
BATTERY | |
BATTERY MODE | Integrated |
BATTERY CAPACITY | 45Whr |
BATTERY CHEMISTRY | Li-Polymer |
NUMBER OF CELLS | 3 Cell |
POWER ADAPTER MODEL | 65W Round Tip |
CHARGING TYPE | Rapid Charge |
PHYSICAL CHARACTERISTICS | |
SCREEN FEZEL | |
HEIGHT | 359.2 |
WIDTH | 236.5 |
DEPTH | 19.9 |
WEIGHT | 1.65 kg |
COLOR | Arctic Grey |
CASE MATERIAL | ABS[Top Bottom] |
CASE MATERIAL | ABS (Bottom) |
FORMFACTOR | Thin |
WARRANTY | |
WARRANTY PERIOD | 2 Year |
WARRANTY TYPE | Onsite |
ACCIDENTAL WARRANTY | NO ADP |