LENOVO Legion S7 – 82TF007LIN
Brand | LENOVO |
Model | 82TF007LIN |
Spec | i7-12700H(16GB/1TB SSD/4GB/nVidia RTX 3050Ti 16/W11 Office HS2021/FingerPrint BackLit)Onyx Grey |
Processor | i7-12700H-16GB |
Processor Speed | [3.50 GHz 4.70 GHz] 24 MB cache |
Memory | 16GB |
HDD | 1TB SSD |
Graphics | 4GB-nVidia RTX 3050Ti |
OS | W11 Office HS2021 |
Description
Specification | |
Brand | LENOVO |
Model | 82TF007LIN |
Spec | i7-12700H(16GB/1TB SSD/4GB/nVidia RTX 3050Ti 16/W11 Office HS2021/FingerPrint BackLit)Onyx Grey |
Processor | i7-12700H-16GB |
Processor Speed | [3.50 GHz 4.70 GHz] 24 MB cache |
Memory | 16GB |
HDD | 1TB SSD |
Graphics | 4GB-nVidia RTX 3050Ti |
OS | W11 Office HS2021 |
DISPLAY | |
RESOLUTION FHD | WQHD[2560×1440] |
PANEL TYPE | IPS AntiGlare |
RESPONSETIME | 5MS |
NITS | 300 Nits |
REFRESH RATE | 165 HZ |
DISPLAY TYPE | 4K |
COLOR GAMUT | 100% sRGP |
MEMORY | |
UPGRADE MEMORY | Yes |
ONBOARD MEMORY SLOT | 1 |
ONBOARD MEMORY SIZE | 8GB |
EXPANSION MEMORY SLOTS | 1 |
EXPANSION MEMROY SIZE SLOT1 | 8GB |
EXPANSION MEMROY SIZE SLOT2 | |
MEMORY TECHNOLOGY | DDR4 3200 |
MAX MEMORY SIZE | 16GB |
STORAGE | |
AVAILABLE STORAGE PORTS | 2 |
TYPE OF STORAGE SLOT1 | M.2 2280 PCIe 3.0 |
STORAGE POSITION SLOT1 | Installed |
TYPE OF STORAGE SLOT2 | M.2 2280 PCIe 3.0 |
STORAGE POSITION SLOT2 | Available |
STORAGE POSITION SLOT3 | |
TYPE OF STORAGE SLOT3 |
BUILT IN DEVICES | |
KEYBOARD TYPE | BackLit RGB |
KEYBOARD STYLE | 6-row, spill-resistant |
POINTING DEVICE TYPE | FPR Touch Style |
POINTING DEVICE STYLE | Buttonless glass surface multi-touch touchpad |
CAMERA TYPE | 720p with Privacy Shutter |
SPEAKER BRAND AND MODEL | Stereo speakers, 2W x2, Nahimic Audio, Harman Speakers, Smart AMP |
MICROPHONE TYPE | 2x, Array |
SECURITY DEVICES | FPR Touch Style |
MEDIA READER | 4-in-1 Card Reader |
SECURITY CHIP | Firmware TPM 2.0 |
PORTS & INTERFACE | |
NETWORK | nill |
WIFI | Killer Wi-Fi 6 AX1650 11ax, 2×2 |
BLUETOOTH | BT5.1 |
USB 2.0 | |
USB 3.0 | 2x USB 3.2 Gen 2 (1 Always On) |
USB TYPE C | 2x USB-C 3.2 Gen 2 |
THUNDERBOLT | |
HDMI | |
HEADPHONE | 1x Headphone / microphone combo jack (3.5mm) |
BATTERY | |
BATTERY MODE | Internal |
BATTERY CAPACITY | 71 WH |
BATTERY CHEMISTRY | Li-Polymer |
NUMBER OF CELLS | |
POWER ADAPTER MODEL | 230W Slim Tip (3-pin) |
CHARGING TYPE | Rapid Charge |
PHYSICAL CHARACTERISTICS | |
SCREEN FEZEL | 4S Thin |
HEIGHT | 18.9 mm |
WIDTH | 356mm |
DEPTH | 252mm |
WEIGHT | 1.9 Kg |
COLOR | Shadow Black |
CASE MATERIAL | Aluminium[Top] |
CASE MATERIAL | Aluminium (Bottom) |
FORMFACTOR | Thin Gaming |
WARRANTY | |
WARRANTY PERIOD | 1 Year |
WARRANTY TYPE | Onsite |
ACCIDENTAL WARRANTY | 1 Year ADP |